Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
70.83 | 63.57 | 82.13 | 77.5 | 70 | 78 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
59.4 | 53.83 | 68.13 | 66.37 | 58.57 | 66.45 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
39 | 33.93 | 44.5 | 44.8 | 37.1 | 42.1 |
All cards do pretty well at 1,920x1,200 in Call of Duty 4: Modern Warfare, but there's scant little difference between the 1GB-equipped eVGA GTS 250 Superclocked and a regular 9800 GTX+ 512MB.
A larger frame-buffer does little to aid performance, evinced by the results between the Sapphire Radeon HD 4870 512MB and pre-overclocked XFX Radeon HD 4870 1GB.