Company of Heroes: OF (DX10)
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O |
58.37 | 112.58 | 95.12 | 101.46 | 83.32 | 112.86 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O |
50.95 | 100.87 | 87.81 | 88.07 | 75.15 | 108.53 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O |
34.56 | 76.64 | 66.59 | 58.12 | 52.17 | 86.29 |
Impressive driver-related improvements help the H2O open up a decent lead over other cards. Of course, running the ZOTAC with the same driver will also provide a decent leap, too.