Enemy Territory: Quake Wars
Mid-range - Enemy Territory: Quake Wars 1,280x1,024 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | XFX GeForce 9600 GT 512MB | Sapphire Radeon HD 4650 512MB | Sapphire Radeon HD 4670 512MB | XFX 9400GT 512MB DDR2 |
23.5 | 75.35 | 48.2 | 65.75 | 18.17 |
Mid-range - Enemy Territory: Quake Wars 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | XFX GeForce 9600 GT 512MB | Sapphire Radeon HD 4650 512MB | Sapphire Radeon HD 4670 512MB | XFX 9400GT 512MB DDR2 |
18.15 | 59.75 | 36.95 | 51.3 | 14.03 |
For gamers, it really does pay to look past HD 4550 and go for a HD 4650 instead; you will literally notice the difference.
The GeForce 9400 GT suffers even more than the HD 4550, though, and we still reckon that spending £50 is a minimum if wanting a real upgrade from integrated graphics.