Race Driver: GRID
Mid-range - Race Driver: GRID 1,280x1,024 4xAA 0xAF | ||
---|---|---|
XFX GeForce 9600 GT 512MB | Sapphire Radeon HD 4650 512MB | Sapphire Radeon HD 4670 512MB |
52.77 | 35.05 | 47.97 |
Mid-range - Race Driver: GRID 1,680x1,050 4xAA 0xAF | ||
---|---|---|
XFX GeForce 9600 GT 512MB | Sapphire Radeon HD 4650 512MB | Sapphire Radeon HD 4670 512MB |
42.39 | 29.35 | 40.07 |
The reason for having only three cards' results in Race Driver: GRID is due to how unplayable the game became with the Radeon HD 4550 and GeForce 9400 GT. It's FRAPS'd and average frame-rates become rather erratic with the low-end cards.
What we're seeing is that Sapphire's HD 4670 GDDR4 remains around one-third faster than the also-overclocked HD 4650 GDDR3, but both give way, expectedly, to the £85 GeForce 9600 GT.