Company of Heroes: Opposing Fronts
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
58.37 | 83.32 | 100.26 | 90.77 | 93.57 | 101.46 | 81.8 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
50.95 | 75.15 | 86.29 | 76.11 | 85.85 | 88.07 | 68.09 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
34.56 | 52.17 | 56.28 | 49.35 | 63.11 | 58.12 | 44.49 |
It's far more even in Company of Heroes, run via DX10. The Inno3D card ships with the title and you can expect smooth frame-rates all the way up to 2,560x1,600 with image-quality cranked up to maximum.