Call of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
79.43 | 123.33 | 95.57 | 87.87 | 142.57 | 100.17 | 82.43 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
66.7 | 104.7 | 82.87 | 75.27 | 123.17 | 85.23 | 69.23 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
43.07 | 67.83 | 56 | 50.77 | 81.77 | 57.63 | 46.6 |
Straight off the bat, the GeForce cards are handed a beating by the two Radeon dual-GPU monsters. They're worthy competitors because the 4870 X2 is now priced at £345 and the 4850 X2 at 'just' £260.