Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 295 | Inno3D GeForce GTX 280 | Inno3D GeForce GTX 260 OC | GIGABYTE GeForce GTX 285 | Sapphire Radeon HD 4850 X2 | Sapphire Radeon HD 4870 | Sapphire Radeon HD 4870 X2 |
123.01 | 91.68 | 84.98 | 101.15 | 114.57 | 88.82 | 121.77 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 295 | Inno3D GeForce GTX 280 | Inno3D GeForce GTX 260 OC | GIGABYTE GeForce GTX 285 | Sapphire Radeon HD 4850 X2 | Sapphire Radeon HD 4870 | Sapphire Radeon HD 4870 X2 |
116.44 | 75.26 | 66.87 | 81.88 | 104.06 | 76.41 | 119.44 |
We know that Race Driver: GRID has traditionally favoured AMD solutions, but the GeForce GTX 285 expectedly retains its comfortable lead over the GeForce GTX 280.
Note again that every card in our line-up achieves above 60fps at both resolutions.