Call Of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
ZOTAC GTX 260 896MB | PowerColor PCS+ HD4850 512MB | Palit GeForce 9800 GTX+ | HIS HD 4850 IceQ 4 TurboX 512M | Inno3D 9800 GT iChiLL | Force3D HD 4870 |
68.67 | 66.4 | 61 | 68.83 | 53.6 | 76.9 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
ZOTAC GTX 260 896MB | PowerColor PCS+ HD4850 512MB | Palit GeForce 9800 GTX+ | HIS HD 4850 IceQ 4 TurboX 512M | Inno3D 9800 GT iChiLL | Force3D HD 4870 |
58.77 | 55.37 | 50.83 | 57.83 | 44.77 | 65.9 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
ZOTAC GTX 260 896MB | PowerColor PCS+ HD4850 512MB | Palit GeForce 9800 GTX+ | HIS HD 4850 IceQ 4 TurboX 512M | Inno3D 9800 GT iChiLL | Force3D HD 4870 |
39.87 | 35.4 | 30.73 | 36.87 | 27.03 | 42.2 |
Out of the ATI GPU boards, things look very similar to Company of Heroes, with little between both of the pre-overclocked 4850s.
However when compared against NVIDIA's offerings, even the GTX 260 looks decidedly uncompetitive.
At anything below 2560, both the HD 4850 boards are close to the GTX 260, and the Force3D HD 4870 exhibits a dominant lead.
We'll be looking at performance with NVIDIA and ATI's newest drivers this week.