Call of Duty 4: Modern Warfare
Call of Duty 4: MW - 1,280x1,024 - 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 3650 512 | XFX 9500 GT 256 | XFX 9600 GSO | ZOTAC 9600GT | Sapphire HD 3850 256 | Sapphire HD 4670 512 |
16.63 | 26.9 | 45 | 52.97 | 42.2 | 50.2 |
Call of Duty 4: MW - 1,680x1,050 - 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 3650 512 | XFX 9500 GT 256 | XFX 9600 GSO | ZOTAC 9600GT | Sapphire HD 3850 256 | Sapphire HD 4670 512 |
13.23 | 21.7 | 38.07 | 44.07 | 34.47 | 39.97 |
Our Call of Duty 4: Moderm Warfare mid-range settings favour cards with a 512MB frame-buffer, and that's why the Sapphire HD 4670 is able to outmuscle a 256MB-equipped Radeon HD 3850, which should be faster on paper.
Again, the HD 4670 beats out the 40 per cent more-expensive GeForce 9600 GSO and gives the GT variant a good run for its money, as well.
We guess all that shader power is useful...