Gaming
CPU test - Company Of Heroes - IGP DX9 - 1,024 0xAA | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
415.51 | 407.19 | 351.95 | 362.6 | 338.4 | 383.07 | 321.34 |
CPU test - Enemy Territory: Quake Wars - 1,024x768 | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
202.73 | 188.37 | 138.63 | 149.77 | 170 | 156.77 | 130.8 |
The non-GPU-bound performance is also excellent.
CPU test - Enemy Territory: Quake Wars - 1,680x1,050 | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
81.9 | 81.2 | 83.93 | 84.7 | 82.25 | 85.3 | 82.11 |
But raise the resolution to 1,680x1,050 on a £125 Radeon HD 4870 and there's no meaningful difference between the chips; the test becomes limited by the GPU.