Multi-threaded goodness
DivX 6.8.3 + LAME encoding, enhanced multithreading on | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
161.1 | 171 | 243 | 247 | 208.7 | 234 | 259.92 |
CINEBENCH R10 64-bit - multi-CPU render | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
19869 | 18911 | 13392 | 12308 | 15669 | 13266 | 12441 |
Pov-ray 3.7.0 beta 25a - 64-bit | ||||||
---|---|---|---|---|---|---|
Intel Core i7 975 EE | Intel Core i7 965 EE | AMD Phenom II X4 955 BE | Intel Core 2 Quad Q9550 | Intel Core i7 920 | Intel Core 2 Quad Q9650 | AMD Phenom II X4 940 BE |
4307.51 | 4102.03 | 2517.08 | 2319.8 | 3401.8 | 2456.83 | 2331.4 |
A higher clock-speed ensures that it beats out the Core i7 965 EE when the execution cores are heavily loaded.