Multi-threaded goodness
DivX 6.8.3 + LAME encoding, enhanced multithreading on | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
259.92 | 308 | 304 | 215.2 | 317 | 296 | 330 | 283 | 275.64 |
CINEBENCH R10 64-bit - multi-CPU render | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
12441 | 8454 | 9965 | 15292 | 7057 | 10486 | 10384 | 10963 | 11848 |
Pov-ray 3.7.0 beta 25a - 64-bit | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
2331.4 | 1645.77 | 1902.27 | 3265.5 | 1207.14 | 2038.97 | 1729.68 | 2054.81 | 2188.37 |
wPrime multithreaded - 1024M calculation | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
387.03 | 553 | 524 | 290.5 | 824 | 447.29 | 459 | 488 | 411.52 |
Ramp up the load with multi-threaded benchmarks and triple/quad-core CPUs look better as the cores are loaded to a greater degree.
For example, the Phenom X3 720 AM3 is some way ahead of the only dual-core CPU in this line-up, the Intel Core 2 Duo E8400, when looking at CINEBENCH, Pov-ray or wPrime numbers: there's more concurrent processing power under the hood.