Bandwidth, latency, and HEXUS.PiFast
Sciencemark 2 memory latency | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
55.52 | 53.1 | 47.15 | 38.9 | 50.32 | 51.56 | 59.49 | 46.2 | 54.53 |
Sisoft Sandra 2009 SP2 (15.72) - float buffered | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
11.91 | 12.06 | 6.51 | 18.9 | 6.57 | 12 | 11.25 | 6.6 | 11.83 |
All the chips, bar the Core i7, run memory at DDR2-1,066MHz, and that's why the bunch of Phenom IIs produce near-identical results.
HEXUS.PiFast - calculation to 10m places | ||||||||
---|---|---|---|---|---|---|---|---|
AMD Phenom II X4 940 BE | AMD Phenom II X3 720 BE | Intel Core 2 Quad Q8200 | Intel Core i7 920 | Intel Core 2 Duo E8400 | AMD Phenom II X4 810 | AMD Phenom X4 9950 BE | Intel Core 2 Quad Q9300 | AMD Phenom II X4 920 |
36.58 | 38.74 | 40.58 | 32.96 | 31.17 | 41.51 | 45.48 | 37.47 | 38.61 |
Putting latency and bandwidth to the test, the single-threaded HEXUS.PiFast benchmark favours clock-speed over cache, and that's why the P2 X3 720 BE (wow) does well. The same can be said for the 3GHz-clocked Intel E8400, though.