System setup and notes
Graphics cards | ASUS ROG MARS and SLI | Inno3D GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2,048MB |
---|---|---|---|
Current pricing, including VAT | 'Call
for price' |
£330 | £242.27 |
Shader model | 4.0 | 4.0 | 4.1 |
Stream processors | 480 | 480 | 1,600 |
GPU clock speed (MHz) | 648 | 576 | 750 |
Shader clock speed (MHz) | 1.476 | 1,242 | 750 |
Memory clock speed (MHz) | 2,304 | 2,016 | 3,600 |
Memory bus width (bits) | 1,024 | 896 | 512 |
CPU | Intel Core i7 965 Extreme Edition (3.20GHz, 8MB L3 cache, quad-core, LGA1,366) | ||
Motherboard | Foxconn Bloodrage X58 | ||
Motherboard BIOS | P04 | ||
Mainboard software | Intel Inf 9.1.0.1012 | ||
Memory | 6GB Corsair DOMINATOR PC12,800 | ||
Memory timings and speed | 9-9-9-24 1T @ DDR3-1,333 | ||
PSU | Akasa PowerMAX 1,200W | Cooler Master Real Power Pro 1,000W | |
Monitor | Dell 30in 3007WFP - 2,560x1,600px | ||
Disk drive(s) | Seagate 500GB Seagate Barracuda 7200.11 (3Gb/s mode) | ||
Graphics driver | ForceWare 190.38 | ForceWare 186.18 | Catalyst 9.7 |
Operating system | Windows Vista Business SP1, 64-bit |
Software
3D Benchmarks | Call of Duty 4: Modern
Warfare v1.7, HEXUS custom-recorded
benchmark:
DX9 - very high quality Enemy Territory: Quake Wars v1.5, HEXUS custom-recorded benchmark. OpenGL - very high quality Far Cry 2 v1.02 - very high quality Power-draw and temperatures |
---|