System setup and notes
System name | Vadim Fusion-LQX-Intel-775G2-SLI | Ultraviolet Genesis XOC | PC Specialist Apollo Q6600-X |
---|---|---|---|
Processor | Intel Core 2 Quad Q6700 overclocked (3.65GHz, 8MiB L2 cache, 1624MHz, quad-core) | Intel Core 2 Extreme QX6750 overclocked (3.50GHz, 8MiB L2 cache, 1077MHz, quad-core) | Intel Core 2 Quad Q6600 (2.40GHz, 8MiB L2 cache, 1066MHz, quad-core) |
Motherboard | ASUS P5K Deluxe WiFi AP Edition with LiquoCool Antarctic TX Extreme cooling | eVGA nForce 680i SLI Black Pearl Edition with Innovatek water-cooling | ASUS P5N32-E SLI PLUS (nForce 650i) |
Memory | 2GiB (2 x 1GiB) OCZ PC2-8500 Reaper | 2GiB (2 x 1GiB) OCZ PC2-8500 Reaper | 2GiB (2 x 1GiB) Corsair CM2X1024-6400 |
Memory timings and speed | 5-5-5-15-2T @ 1015MHz | 4-4-4-12-2T @ 783MHz | 5-5-5-15-2T @ 800MHz |
Graphics card(s) | BFG GeForce 8800 Ultra OC 768MiB overclocked (700/2280) | 2 x eVGA GeForce 8800 Ultra Black Pearl Editions in SLI (655/2250) | NVIDIA GeForce 8800 GTS 640MiB (512/1584) |
Disk drive(s) | MTRON SSDMSD-SATA6025 32GB SATA 1.0A Solid-state disk Samsung HD501LJ 500GB SATA-II for main storage |
2 x WD 150GB Raptor X (WD150AHFD) 10,000rpm, 16MiB cache 1 x Seagate 750GB 7200.10 for storage |
1 x WD 150GB Raptor X (WD150AHFD) 10,000rpm, 16MiB cache |
Graphics driver | ForceWare 162.18 | ForceWare 162.22 | |
Operating system | Microsoft Windows XP Professional 32-bit | Windows Vista Premium 32-bit | Windows Vista Business 64-bit |
Price | £5,813.18 excluding monitor and HIDs | £4,534, excluding monitor | £1,425, including monitor and speakers |
Benchmarks | ScienceMark 2.0 HEXUS.PiFast HEXUS.in-house MP3 Encoding benchmark using LAME 3.97a (Intel HT compiler) - 701.5MiB WAV HEXUS.in-house DivX encode using DivX 6.61 and VirtualDub on 416MiB DV file CINEBENCH R10 multi-CPU render POV-Ray v3.7 beta21 - using 32-bit and 64-bit executables HDTach 3.0.1.0 Quake 4 v1.30 HEXUS custom netdemo benchmark Company of Heroes DX9 benchmark Lost Planet: Extreme Condition DX9 benchmark |
---|
Notes
We're comparing the Vadim Fusion-LQX-Intel-775G2-SLI to the not-quite-so-expensive Ultraviolet Genesis XOC system we took a look at last week. Further comparison, somewhat unkindly, is made to a PC Specialist system costing one-quarter of the price and supplied with a monitor and input devices.
Issues
Our sample had a pretty sparse collection of software but we attribute this to the ultra-fast turnaround we requested for the machine. We also had a problem where we'd lose Ethernet access sporadically on either LAN port. That, we suspect, was due to the ASICs overheating.Wicked-fast, as Tony Tommasi would say.