Test methodology
Comparison Systems - Part One |
||||
---|---|---|---|---|
System name | Chillblast Fusion Flash | Chillblast Fusion Whisper Mini | CyberPower Infinity Xtreme XT | Dell Alienware Aurora R4 |
Processor | Intel Core i5-2500K @ 4.8GHz | Intel Core i5-2500K @ 4.2GHz | Intel Core i7-3820 @ 4.56GHz | Intel Core i7-3930K @ 4.1GHz |
Cooler | Corsair Air Series A70 | GELID Tranquillo | Asetek 510LC | Alienware Liquid Cooling |
Motherboard | ASUS P8Z68-V LE | ASUS P8Z68-M PRO | Gigabyte GA-X79-UD3 | Alienware mATX X79 |
Memory | Corsair XMS3 16GB (4 x 4GB) DDR3 | Corsair XMS3 8GB (2 x 4GB) DDR3 | Kingston HyperX 8GB (4 x 2GB) DDR3 | Hynix 16GB (4 x 2GB) DDR3 |
Memory speed | 9-9-9-24-2T @ 1,600MHz | 9-9-9-24-2T @ 1,600MHz | 9-9-9-24-1T @ 1,600MHz | 11-11-11-28-1T @ 1,600MHz |
Graphics card(s) | VTX3D Radeon HD 6970 2GB | Gainward GeForce GTX 560 Ti Phantom 1GB | PowerColor Radeon HD 7950 3GB | NVIDIA GeForce GTX 580 1.5GB |
Sound card | Onboard high-definition audio | Onboard high-definition audio | Onboard high-definition audio | Onboard high-definition audio |
Disk drive(s) | 120GB Corsair Force 3 SSD 1TB Samsung HD103SJ HDD |
1TB Samsung HD103SJ HDD | 64GB Kingston V+200 SSD 1TB Samsung HD103SJ HDD |
256GB Samsung PM810 SSD 1TB Seagate Barracuda HDD |
Optical drive(s) | Samsung Blu-ray drive | Samsung Blu-ray drive | Lite-On IHES112-115 Blu-ray drive | PLDS DH-24ABS DVD-RW |
PSU | Corsair CX600 (600W) | BeQuiet Straight Power CM (680W) | CyberPower PSU (950W) | Alienware PSU (875W) |
Chassis | Fractal Design Define R3 | Fractal Design Define Mini | CoolerMaster Storm Enforcer | Alienware Aurora ALX |
Operating System | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit |
Standard Warranty | Two years collect-and-return | Two years collect-and-return | Three years limited (three-year labour, one-year parts, one-month collect and return) | One year next day in-home service |
Comparison Systems - Part Two |
||||
---|---|---|---|---|
System name | DinoPC Raptor X79 OC | Scan 3XS Cyclone SLI | Scan 3XS Performance GTX | Scan 3XS Velocity SLI |
Processor | Intel Core i7-3820 @ 4.4GHz | Intel Core i7-2600K @ 4.7GHz | Intel Core i5-2500K @ 4.7GHz | Intel Core i7-3930K @ 4.5GHz |
Cooler | Xigmatek Prime SD1484 | Be Quiet! Dark Rock PRO BK016 | Cogage Arrow | Corsair Hydro Series H100 |
Motherboard | ASUS Sabertooth X79 | Gigabyte GA-Z68XP-UD4 | Gigabyte GA-Z68XP-UD3 | MSI X79A-GD65-8D |
Memory | Corsair Vengeance 16GB (4 x 4GB) DDR3 | Corsair Vengeance LP 8GB (2 x 4GB) DDR3 | Corsair Vengeance LP 8GB (2 x 4GB) DDR3 | Corsair Vengeance LP 16GB (4 x 4GB) DDR3 |
Memory speed | 9-9-9-24-2T @ 1,600MHz | 9-9-9-24-2T @ 1,600MHz | 9-9-9-24-2T @ 1,600MHz | 9-9-9-24-2T @ 1,600MHz |
Graphics card(s) | VTX3D Radeon HD 7950 2GB | EVGA GeForce GTX 580 1.5GB (x2 in SLI) | EVGA GeForce GTX 680 2GB | ASUS GTX 560 Ti TOP 1GB (x2 in SLI) |
Sound card | Onboard high-definition audio | Creative SoundBlaster X-Fi Titanium Fatal1ty Professional | Onboard high-definition audio | ASUS Xonar DX 7.1 |
Disk drive(s) | 60GB Corsair Force Series 3 SSD 1TB Hitachi Deskstar HDD |
120GB Corsair Force GT SSD (x2 in RAID 0) 1TB Western Digital Caviar Black HDD 2TB Western Digital Caviar Green HDD (x2 in RAID 1) |
2TB Seagate Barracuda HDD | 120GB Corsair Force GT SSD 1TB WD 10002FAEX HDD |
Optical drive(s) | Samsung SH-222B DVD-RW | LG BH10LS30 Blu-ray writer | Pioneer DVD-RW | LG CH10LS20 Blu-ray writer |
PSU | Xigmatek NRP-PC702 (700W) | Corsair AX850 (850W) | Corsair Gaming Series GS600 (600W) | Corsair TX850M (850W) |
Chassis | Zalman Z11 Plus | Corsair Special Edition White Graphite 600T | Corsair Carbide Series 300R | Corsair Carbide Series 500R White |
Operating System | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit |
Standard Warranty | Three years (three-year labour, one-year parts, 30-day collect and return) | Two years collect-and-return | Two years collect-and-return | Two years collect-and-return |
Benchmarks |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geekbench | A cross-platform benchmark used to measure memory and processor performance. | |||||||||||
Cinebench | Using Cinebench's multi-CPU render, this cross-platform benchmark stresses as many cores as possible. | |||||||||||
Aliens vs. Predator | 1,920x1,080 resolution, 2xAA, 16xAF, very high quality. | |||||||||||
Just Cause 2 | 1,920x1,080 resolution, 4xAA, 16x AF, very high quality. | |||||||||||
3DMark Vantage | Run at the 'high' preset. | |||||||||||
Temperature | Noted for CPU idling, under Prime95 all-core load, and for GPU playing Aliens vs. Predator. | |||||||||||
Power consumption | Noted for system idling, under Prime95 all-core load, and for GPU playing Aliens vs. Predator. | |||||||||||
Noise | A PCE-318 noise level meter is placed at the front of the chassis. Noted for system idling, under Prime95 all-core load, and for GPU playing Aliens vs. Predator. |