CrystalDiskMark
CrystalDiskMark sequential read speed | |||
---|---|---|---|
MB/s, higher is better | |||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
200.9 | 108.1 | 251.3 | 222.6 |
CrystalDiskMark sequential write speed | |||
---|---|---|---|
MB/s, higher is better | |||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
93.11 | 98.63 | 146.9 | 145.7 |
CrystalDiskMark random read speed (512K) | |||
---|---|---|---|
MB/s, higher is better | |||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
153.7 | 44.61 | 182.6 | 179.1 |
CrystalDiskMark random write speed (512K) | |||
---|---|---|---|
MB/s, higher is better | |||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
89.96 | 75.4 | 144.9 | 113.1 |
CrystalDiskMark random read speed (4K) | |||
---|---|---|---|
MB/s, higher is better | |||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
27.63 | 0.62 | 29.67 | 23.9 |
CrystalDiskMark random write speed (4K) | |||
---|---|---|---|
MB/s, higher is better | |||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
11.2 | 1.95 | 17.89 | 6.1 |
Look at the performance of the two 64GB drives and we're really comparing a Samsung controller against the Indilinx in the Crucial.
Kingston's SSDNow V+ is hotter for large-file transfers, both read and write, but the Crucial does better for random small-file reads and writes.