Gaming
RAM: ET: QW - 1,024x768 0xAA 0xAF low | ||
---|---|---|
Corsair DDR3-2,000 CL7 6GB | Kingston HyperX DDR3-2,000 CL8 | Crucial Ballistix DDR3-1,600 C |
218.7 | 217.5 | 203.9 |
RAM: ET: QW - 1,680x1,050 4xAA 16xAF vhq | ||
---|---|---|
Corsair DDR3-2,000 CL7 6GB | Kingston HyperX DDR3-2,000 CL8 | Crucial Ballistix DDR3-1,600 C |
84.8 | 84.7 | 84.6 |
RAM: Far Cry 2 - 1,680x1,050 - ranch long - vhq | ||
---|---|---|
Corsair DDR3-2,000 CL7 6GB | Kingston HyperX DDR3-2,000 CL8 | Crucial Ballistix DDR3-1,600 C |
50.95 | 51 | 50.5 |
RAM: Far Cry 2 - 1,680x1,050 - ranch long - vhq (min) | ||
---|---|---|
Corsair DDR3-2,000 CL7 6GB | Kingston HyperX DDR3-2,000 CL8 | Crucial Ballistix DDR3-1,600 C |
20.6 | 20.55 | 19.6 |
The only gaming benchmark in which the 2GHz kits have an advantage over the 1.43GHz-run Crucial is the 1,024x768 low-detail Enemy Territory: Quake Wars test, where they're around seven per cent faster.