System Setup and Notes
We compare the abit AW9D Max to the ASUS P5W64 WS Pro, with Core 2 Extreme X6800, 2GiB of Corsair at PC2-6400 speeds, and a Radeon X1900 XTX at the graphics helm. The specifics are as follows.Hardware
| System | abit AW9D Max System | ASUS P5W64 WS Pro System |
|---|---|---|
| Processor | Intel Core 2 Extreme X6800 (2.93GHz, 4MiB L2 cache, LGA775) | |
| Motherboard | abit AW9D Max | ASUS P5W64 WS Pro |
| Memory | 2GiB (2 x 1024) Corsair PC8500 | |
| Memory timings and speed | 4-4-4-12 2T @ 800MHz (PC6400) | |
| Graphics card(s) | ATI Radeon X1900 XTX 512MiB | |
| Disk drive(s) | Maxtor 300GB SATA (6V300FO) | |
| BIOS revision | 1.2 (15/09/06) | 0116 (01/08/06) |
| Mainboard software | Intel Inf Update 8.0.0.1009 | |
| Graphics driver | CATALYST 6.8 | |
| Operating System | Windows XP Professional, w/ SP2, 32-bit | |
Software
We ran the mainboards through our usual array of benchmarks.| 2D Benchmarks |
ScienceMark Memory Bandwidth ScienceMark Memory Latency HEXUS Pifast calculation to 10M places HEXUS Cryptography Realstorm Raytracing 2004 KribiBench v1.1 HEXUS WAV encoding HEXUS DivX encoding Cinebench 2003 v9.5 |
|---|
| 3D Benchmarks |
Far Cry v1.33 Quake 4 v1.04 Splinter Cell: Chaos Theory Futuremark 3DMark05 b1.2.0 |
|---|
