Comparative features table
Manufacturer | Asus | EPoX | MSI |
Model | P4C800 Deluxe | EP-4PC3A+ | 875P NEO FISR2 |
Socket | 478 | 478 | 478 |
Clock Speed w/3GHz | 3030.27 | 3021.2 | 3014.5 |
NB Cooling | Passive | Passive | Active |
DIMM slots | 4 | 4 | 4 |
Maximum RAM | 4GB | 4GB | 4GB |
AGP rate | 8x | 8x | 8x |
PAT | Yes | Yes | Yes |
ECC Support | Yes | Yes | Yes |
PCI Slots | 5 32-bit | 5 32-bit | 5-32-bit |
Southbridge | Intel ICH5 (EB) | Intel ICH5/R (ER) | Intel ICH5/R (ER) |
SB RAID support | None | S-ATA RAID0 | S-ATA RAID0 |
Additional RAID | Promise PDC20378 | Highpoint HPT374 | Promise PDC20378 |
RAID format | RAID 0 (S-ATA or P-ATA or S-ATA + P-ATA), RAID 1, RAID 0+1 | P-ATA RAID0, P-ATA RAID1, P-ATA RAID0+1 | RAID 0 (S-ATA or P-ATA or S-ATA + P-ATA), RAID 1, RAID 0+1 |
ICH5 P-ATA | 2 x ATA100 | 2 x ATA100 | 2 x ATA100 |
ICH5 S-ATA | 2 x S-ATA 150 | 2 x S-ATA 150 | 2 x S-ATA 150 |
RAID ATA | 1 x ATA133 | 4 x ATA133 | 1 x ATA133 |
RAID S-ATA | 2 x S-ATA 150 | None | 2 x S-ATA 150 |
Firewire | VIA VT6307 | - |
VIA VT6306 |
No. of ports | 2 | - |
3 |
Sound | AD1985 v2.3 | CMI 9739A v2.2 | Realtek ALC650 v2.2 |
Channel support | 6 | 6 | 6 |
S/PDIF support | Coaxial-Out | - | Coax / Optical-Out |
LAN | 3COM 940 (PCI) | BroadCOM 5507 (PCI) | Intel 547EI (CSA) |
USB2.0 ports onboard | 4 | 4 | 6 |
Additional support | 0 | 0 | 2 |
Fan Headers | 3 | 3 | 2 |
Form Factor | 305*245 | 305*245 | 305*245 |
CPU Voltage | 1.475v - 1.7v | 1.45v - 1.6v | 1.55v - 2.30v |
VDIMM Voltage | 2.55v - 2.85v | 2.60 - 3.30v | 2.50 - 3.30v |
VAGP Voltage | 1.50 - 1.80v | 1.50 - 2.20v | 1.50 - 2.10v |
Voltage fluctuation | Medium - Good | Medium - Good | Poor - Medium |
FSB CPUs | 100 - 400 | 100 - 350 | 200 - 500 |
CPU:RAM ratios at 200FSB | 1:1, 5:4. 6:4 | 1:1, 5:4. 6:4 | 3:4, 4:5, 1:1, 5:4, 6:4 |