Storage performance
HD Tach v3.0.4.0 SATA average read speed | ||
---|---|---|
ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) |
91.2 | 94.5 | 94.5 |
HD Tach v3.0.4.0 SATA burst speed | ||
---|---|---|
ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) |
237.3 | 214.8 | 231.5 |
HD Tach v3.0.4.0 SATA random access speed | ||
---|---|---|
ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) |
12.3 | 12.6 | 12.2 |
HD Tach v3.0.4.0 USB average read speed | ||
---|---|---|
ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) |
18.8 | 25.9 | 32.3 |
HD Tach v3.0.4.0 FireWire average read speed | ||
---|---|---|
ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) |
27.6 | 37.1 | 38.7 |
SATA performance is good but we're concerned with the USB and FireWire transfer rates, which are consistently lower than the competition.