Test Methodology
Comparison Motherboard Configurations |
|||
---|---|---|---|
Model | |||
Reviewed Price | £260 |
£275 |
£400 |
Firmware Version | E7A93IMS.12Z |
0501 |
F8a |
Chipset | X299 |
||
CPU | Intel Core i9-7900X |
||
CPU Cores / Threads | 10 / 20 |
||
CPU Base Clock | 3.3GHz |
||
CPU Turbo Boost 2.0 Clock | 4.3GHz |
||
CPU Turbo Boost 3.0 Clock | 4.5GHz |
||
CPU L3 Cache | 13.75MB |
||
CPU TDP | 140 |
||
Memory | Corsair Dominator 32GB |
||
Memory Configuration | 4x8GB |
||
Memory Speed | DDR4-2666 |
||
Memory Timings | 14-16-16-36-2T |
||
CPU Cooler | Noctua NH-D15S |
||
Graphics | EVGA GeForce GTX 1080 FTW (382.53) |
||
Storage Device | SK hynix Canvas SC300 512GB |
||
Power Supply | be quiet! Dark Power Pro 10 (750W) |
||
Operating System | Windows 10 Home (64-bit) |
CPU and Memory Benchmarks |
||
---|---|---|
HEXUS PiFast | Our number-crunching benchmark stresses a single core by calculating Pi to 10m places | |
Cinebench | Using Cinebench's multi-CPU render, this cross-platform benchmark stresses all cores | |
Handbrake | Free-to-use video encoder that stresses multiple CPU cores | |
AIDA64 | Benchmark that analyses memory bandwidth and latency | |
Storage Benchmarks |
||
CrystalDiskMark | Popular free-to-use storage benchmark, used to gauge read and write performance via SATA (512GB SK hynix Canvas SC300), M.2 (512GB Samsung 950 Pro), and USB 3.1 (256GB Adata SC660H) | |
Gaming Benchmarks |
||
3DMark | Run using Time Spy DX12 test | |
Deus Ex: Mankind Divided | 2,560x1,440, ultra settings | |
Rise of the Tomb Raider | 2,560x1,440, ultra settings | |
Miscellaneous Benchmarks |
||
Power Consumption | Noted at idle, while running the HandBrake video-transcoding test and when playing Deus Ex: Mankind Divided |