System Setup and Notes
Hardware and Software
Test Platforms
ASUS A8N-SLI Deluxe System | DFI LanParty UT nF4 SLI-D System | |
Processor(s) | AMD Athlon FX-53 | |
Mainboard | ASUS A8N-SLI Deluxe | DFI LanPartyUT SLI-D |
Memory | 2 x 512MB Corsair Xpert XL DDR-400 2.0-2-2-5 @ 400MHz |
|
BIOS Version | 1003 | NF4LD217 |
Disk Drive | 74GB Western Digital Raptor | |
Graphics Card | NVIDIA GeForce 6800 Ultra - PEG16X - 71.20 ForceWare NVIDIA GeForce 6600 GTs - PEG16X - 66.93 Forceware (3D tests) |
|
Operating System | Windows XP Professional, SP2 | |
Mainboard Software | NVIDIA nForce4 Platform Driver 6.39 |
Benchmark Software
HEXUS.in-house Cryptography Benchmark
HEXUS Pifast Benchmark
ScienceMark 2.0 (7th February 2005)
Realstorm 2004
Cinebench 2003
HEXUS.in-house MP3 Encoding Benchmark using LAME 3.96
PicColor 32-bit v4.0
Kribibench v1.1.9
3DMark05
Doom3
Half-Life 2