Comparison notebooks
System name | PC Specialist Enigma P960GT | Zepto Nox A15 | MSI GT735 |
---|---|---|---|
Processor | Intel Mobile Core 2 Duo P8400 (2.26GHz, 3MB L2 cache, 1,066MHz FSB, dual-core) | Intel Mobile Core 2 Duo P8400 (2.26GHz, 3MB L2 cache, 1,066MHz FSB, dual-core) | AMD Turion Ultra ZM-82 (2.2GHz, 2x 1,024KB L2 cache, dual-core) |
Motherboard | Compal PM45 (Intel PM45 + ICH9M) | Zepto PM45 (Intel PM45 + ICH9M) | MSI (RX781 + SB700) |
Memory | 4GB (2x 2GB) PC6400 | 4GB (2x 2GB) PC6400 | 4GB (2x 2GB) PC6400 |
Memory timings/speed | 4-5-5-15-2T @ 800MHz | 5-5-5-18-2T @ 800MHz | 5-5-5-13-2T @ 670MHz |
Graphics card(s) | NVIDIA GeForce 9600M GT (discrete) | NVIDIA GeForce 9600M GT (discrete) | ATI Mobility Radeon HD 3850 512MB (discrete) |
Screen size and resolution | 15.4in, 1,440x900 | 15.4in, 1,680x1,050 | 17in, 1,920x1,200 |
WiFi | 802.11b/g/n | Realtek 8187B 802.11b/g | Intel PRO/Wireless 3945ABG |
Disk drive(s) | Toshiba 320GB, 5,400RPM, 8MB cache | Toshiba 320GB, 5,400RPM, 8MB cache | WD Scorpio Blue 320GB |
Optical drive(s) | LG DVD-RW and Blu-ray combo drive | TSST SN-S083A DVD | Optiarc AD-7560S DVD-rewriter |
Battery size | 85WHr | 49WHr | 60WHr |
Operating system | Windows Vista Home Premium SP1, 64-bit | Windows Vista Home Premium SP1, 64-bit | Windows Vista Home Premium SP1, 32-bit |
Price, including VAT | £899 | £999 | £1,055 |
Benchmarks | HEXUS.transcode - 200MB 1080p clip to iPhone (480x272,
medium quality) HEXUS.photofix - 152MB photos auto-fixed - 25 images HEXUS.squeeze - 205MB photos compressed into one file HEXUS.PiFast - calculation to 10m places HEXUS.pro - CINEBENCH R10 render using multiple CPUs HEXUS.hd - QuickTime 1080p clip (H.264) playback load HEXUS.gaming - Call of Duty 4 and Enemy Territory: Quake Wars at 1,024x768 and native HEXUS.battery - battery life after 60m of Batman Begins DVD |
---|