Bang, Watt and Efficiency Per Buck - 3,840x2,160
Value analysis at 3,840x2,160 - UHD |
||||||||
---|---|---|---|---|---|---|---|---|
Graphics card | Aggregate FPS | Normalised FPS1 | Approx. price | Bang4buck | Power consumption | Bang4watt2 | HEXUS Efficiency Score3 | |
NVIDIA GeForce GTX 1080 | 186.46 | 159.69 | 699 | 0.23 | 229 | 0.70 | 0.93 | |
NVIDIA GeForce GTX 1070 | 151.36 | 107.04 | 449 | 0.24 | 197 | 0.54 | 0.78 | |
NVIDIA GeForce GTX Titan X | 157.30 | 115.95 | 999 | 0.12 | 302 | 0.38 | 0.50 | |
NVIDIA GeForce GTX 980 Ti | 150.60 | 105.90 | 649 | 0.16 | 296 | 0.36 | 0.52 | |
NVIDIA GeForce GTX 980 | 115.80 | 53.70 | 430 | 0.12 | 225 | 0.24 | 0.36 | |
NVIDIA GeForce GTX 970 | 90.34 | 19.56 | 329 | 0.06 | 195 | 0.10 | 0.16 | |
NVIDIA GeForce GTX 780 Ti | 93.50 | 22.80 | 699 | 0.03 | 299 | 0.08 | 0.11 | |
NVIDIA GeForce GTX 680 | 48.13 | 0 | 499 | 0 | 202 | 0 | 0 | |
AMD Radeon Fury X | 136.40 | 84.60 | 649 | 0.13 | 344 | 0.25 | 0.38 | |
AMD Radeon R9 390X | 123.30 | 64.95 | 380 | 0.17 | 349 | 0.19 | 0.36 | |
AMD Radeon R9 390 | 110.20 | 45.30 | 330 | 0.14 | 333 | 0.14 | 0.28 | |
That magical 60fps is very hard to achieve with our quality settings at a 4K resolution. Even the impressive GTX 1080 only manages 37fps at this setting, dragging its score down. What's clear here is that no single GPU is ideally suited to the workloads. Out of our 11 graphics cards, the GTX 1070 ekes out the smallest of leads over, inevitably, its Pascal silicon sibling.
The energy metric disregards price, helping the GTX 1080 to top spot. A sub-200W system-wide power reading and Titan X/GTX 980 Ti-like performance gives the review card another solid, impressive showing.
If you are going to game at 4K with image quality dialled up, all on a single GPU, you need a Pascal-based GPU. This graph reinforces the notion.