System setup and notes
Hardware
Graphics Cards | ASUS EN8800GTX AquaTank 768MiB | XFX GeForce 8800 GTX XXX Edition 768MiB | ASUS EN8800GTS/HTDP/640M 640MiB | ECS GeForce 8800 GTS 320MiB | Sapphire Radeon X1950 Pro Dual 1GiB | Sapphire Radeon X1950 XTX 512MiB |
---|---|---|---|---|---|---|
GPU/Shader/Memory clocks | 630/1458/2060 | 630/1350/2000 | 513/1200/1586 | 513/1200/1586 | 580.5/580.5/1404 | 648/648/1998 |
CPU | Intel Core 2 Extreme X6800 (2.93GHz, 4MiB L2 cache, LGA775) | |||||
Motherboard | EVGA nForce 680i SLI | ASUS P5W-DH Deluxe (975X+ICH7R) | ||||
Memory | 2GiB (2 x 1024) Corsair PC8500 EPP | 2GiB (2 x 1024) Patriot XLBK | ||||
Memory timings and speed | 4-4-4-12 2T @ 800MHz (PC6400) | |||||
PSU | FSP Epsilon 600W | |||||
Monitor | Dell 2405FPW - 1920x1200 | |||||
Disk drive(s) | Seagate 160GB SATAII (ST3160812AS) | |||||
Mainboard software | NVIDIA platform driver 9.53 | Intel Inf 8.0.1.1002 | ||||
Graphics driver | ForceWare 97.02 | CATALYST 7.1 | CATALYST 6.10 | |||
Operating System | Windows XP Professional, w/ SP2, 32-bit |
Software
3D Benchmarks |
Far Cry v1.33 Quake 4 v1.30 Splinter Cell: Chaos Theory v1.05 |
---|
Notes
We're comparing the performance of the ASUS AquaTank GTX against a pre-overclocked, air-cooled card from XFX. We've also added in a stock-clocked GeForce 8800 GTX from ECS and, further, GeForce 8800 GTS models from both ASUS (640MiB) and ECS (320MiB).AMD's represented by a couple of Sapphire cards, including the recently-reviewed X1950 Pro Dual 1GiB.
Benchmarks were run at 1600x1200 and 1920x1200, with both resolutions feating 4x AA and 8/16x AF, for decent image quality.
Let's crack on, shall we?