Setup Page
Hardware
Graphics cards | MSI NX8600GTS-HD-OC | Inno3D iChill 7900GS Arctic Cooling Silencer 6 | XFX Fatal1ty 7600GT | ASUS EAX1950PRO |
---|---|---|---|---|
GPU Clock Speed (MHz) | 720 | 550 | 650 | 580 |
Memory Clock Speed (MHz) | 2200 | 1500 | 1600 | 1404 |
CPU | Intel Core 2 Duo E6600 (2.40GHz, 4MiB L2 cache, 1066MHz FSB, LGA775) | |||
Motherboard | eVGA NF68 (NVIDIA nForce 680i SLI) | ASUS PW5-DH Deluxe (Intel i975X) | ||
BIOS revision | 691N0P20 | 1305 | ||
Memory | 1GBytes (2 x 512MByte) OCZ26671024ELDCGE-K PC5400 | |||
Memory timings and speed | 4-4-4-8 @ DDR2-667 | |||
Disk drive(s) | 160GB Seagate Barracuda 7200.9 (3Gb/s mode) | |||
Mainboard software | NVIDIA platform driver 9.53 | Intel Inf Update 8.0.1.1002 | ||
Graphics driver | ForceWare 158.16 | ForceWare 93.71 | CATALYST 7.1 | |
Operating System | Windows XP Professional, w/ SP2, 32-bit |
Software
3D Benchmarks |
Far Cry v1.33 Quake 4 v1.30 Splinter Cell: Chaos Theory v1.05 |
---|
Notes
While the NX8600GTS and Fatal1ty 7600GT both feature higher clocked memory than the Inno3D iChill 7900GS and ASUS EAX1950PRO they both only have a 128-bit memory interface, not 256-bit, resulting in lower overall memory bandwidth.