System setup and testing notes
Hardware
System | Sapphire Radeon X1950 Pro ULTIMATE 256MiB | Sapphire Radeon X1950 Pro 256MiB | HIS Radeon X1650 XT IceQ Turbo 256MiB | XFX GeForce 7900 GS Extreme Edition 256MiB | |
---|---|---|---|---|---|
CPU | Intel Core 2 Duo E6600 (2.40GHz, 4MiB L2 cache, 1066MHz FSB LGA775) | ||||
Motherboard | ASUS PW5-DH Deluxe (Intel i975X) | NVIDIA nForce 590 SLI Intel Edition Reference | |||
Memory | 1GByte (2 x 512) OCZ26671024ELDCGE-K PC5400 | ||||
Memory timings and speed | 4-4-4-8 2T @ 667MHz (PC5300) | ||||
Graphics card(s) | Sapphire Radeon X1950 Pro ULTIMATE 256MiB (580/1593) Sapphire Radeon X1950 Pro 256MiB (580/1400) HIS Radeon X1650 XT IceQ 256MiB (628/1458) | XFX GeForce 7900 GS Extreme Edition 256MiB (480/1400) |
|||
Disk drive(s) | Seagate 160GB SATAII (ST3160812AS) | ||||
BIOS revision | 1305 | 2.053.42 | |||
Mainboard software | Intel Inf Update 8.0.1.1002 | NVIDIA platform driver 9.37 | |||
Graphics driver | CATALYST 6.10 | ForceWare 91.47 | |||
Operating System | Windows XP Professional, w/ SP2, 32-bit | ||||
Monitor | Dell 2405FPW |
Software
3D Benchmarks |
Far Cry v1.33 Quake 4 v1.04 Splinter Cell: Chaos Theory v1.05 |
---|
Notes
We've put the Sapphire X1950 Pro ULTIMATE up against its reference-clocked stablemate and against another couple of overclocked cards based on Radeon X1650 XT and GeForce 7900 GS GPUs, respectively. These four graphics cards represent three different GPU classes priced between £115-£145.No problems to report during installation or testing. On we go.