System setup and notes
Hardware
| System | ASUS EN8800GTX 768MiB | NVIDIA GeForce 7900 GTX 512MiB | ATI Radeon X1950 XTX 512MiB |
|---|---|---|---|
| CPU | Intel Core 2 Extreme X6800 (2.93GHz, 4MiB L2 cache, LGA775) | ||
| Motherboard | NVIDIA NF5 590 SLI Intel Edition reference board | eVGA nForce 680i reference board | |
| Memory | 2GiB (2 x 1024) Corsair PC8500 EPP | 2GiB (2 x 1024) Corsair Dominator PC8888 | |
| Memory timings and speed | 4-4-4-12 2T @ 800MHz (PC6400) | ||
| Graphics card(s) | ASUS EN8800GTX 768MiB (575/1800) | NVIDIA GeForce 7900 GTX 512MiB (650/1600) | ATI Radeon X1950 XTX 512MiB (650/2000) |
| PSU | FSP Epsilon 700W | Tagan 420W | |
| Disk drive(s) | Seagate 160GB SATAII (ST3160812AS) | ||
| Mainboard software | NVIDIA platform driver 9.37 | NVIDIA platform driver 9.53 | |
| Graphics driver | ForceWare 96.94 | ForceWare 91.47 | CATALYST 6.10 |
| Operating System | Windows XP Professional, w/ SP2, 32-bit | ||
Software
| 3D Benchmarks |
Far Cry v1.33 Quake 4 v1.3 Splinter Cell: Chaos Theory v1.05 |
|---|
We're comparing the ASUS EN8800GTX to NVIDIA's very own GeForce 7800 GTX and ATI's Radeon X1950 XTX. We're looking at single-card numbers for the present, but we will included an update to highlight SLI/CrossFire performance later this week.
We encountered no problems during a weekend of testing. On to the benchmarks, Jeeves.
