System setup and notes
Hardware
| System | Inno3D GeForce 7950 GT Zalman Ed. 512MB | XFX GeForce 7950GT Extreme Edition Passive 512MB | Foxconn FV-N79GM3D2-HP | ATI Radeon X1900XT 512MB |
|---|---|---|---|---|
| CPU | Intel Core 2 Extreme X6800 (2.93GHz, 4MiB L2 cache, LGA775) | |||
| Motherboard | NVIDIA NF5 590 SLI Intel Edition Reference board (NVIDIA NF5 590 SLI) | Intel D975XBX Bad Axe (i975X+ICH7R) | ||
| Memory | 2GiB (2 x 1024) Corsair PC8500 | |||
| Memory timings and speed | 4-4-4-12 2T @ 800MHz (PC6400) | |||
| Graphics card(s) | Inno3D GeForce 7950 GT Zalman Ed. 512MB (550/1400) XFX GeForce 7950GT Extreme Edition Passive 512MB (570/1460) Foxconn FV-N79GM3D2-HP 512MB (550/1400) |
ATI Radeon X1900XT 512MB | ||
| Disk drive(s) | Seagate 160GB SATAII (ST3160812AS) | |||
| BIOS revision | 2.053.42 | 1305 | ||
| Mainboard software | NVIDIA platform driver 9.37 | Intel Inf Update 8.0.1.1002 | ||
| Graphics driver | ForceWare 91.47 | CATALYST 6.8 | ||
| Operating System | Windows XP Professional, w/ SP2, 32-bit | |||
Software
| 3D Benchmarks |
Far Cry v1.33 Quake 4 v1.04 Splinter Cell: Chaos Theory v1.05 |
|---|
