Test Methodology
EVGA GeForce GTX 780 Superclocked |
---|
GPU Comparisons |
|||||||
---|---|---|---|---|---|---|---|
Graphics Card | GPU Clock (MHz) |
Stream Processors |
Shader Clock (MHz) |
Memory Clock (MHz) |
Memory Bus (bits) |
Graphics Driver | |
Nvidia GeForce GTX Titan 6GB | 837 (876) | 2,688 | 837 (876) | 6,008 | 384 | GeForce 320.14 | |
EVGA GeForce GTX 780 SC 3GB | 967 (1,020) | 2,304 | 967 (1,020) | 6,008 | 384 | GeForce 320.18 | |
Nvidia GeForce GTX 780 3GB | 863 (902) | 2,304 | 863 (902) | 6,008 | 384 | GeForce 320.18 | |
Nvidia GeForce GTX 680 2GB | 1,006 (1,058) | 1,536 | 1,006 (1,058) | 6,008 | 256 | GeForce 320.14 | |
Nvidia GeForce GTX 580 1.5GB | 772 | 512 | 1,544 | 4,008 | 256 | GeForce 320.14 | |
AMD Radeon HD 7970 GHz 3GB | 1,000 (1,050) | 2,048 | 1,000 (1,050) | 6,000 | 384 | Catalyst 13.5 beta 2 | |
AMD Radeon HD 7970 3GB | 925 | 2,048 | 925 | 5,500 | 384 | Catalyst 13.5 beta 2 | |
AMD Radeon HD 7950 3GB | 850 | 1,792 | 850 | 5,000 | 384 | Catalyst 13.5 beta 2 | |
AMD Radeon HD 5870 1GB | 850 | 1,600 | 800 | 4,800 | 256 | Catalyst 13.5 beta 2 |
HEXUS Graphics Test Bench |
|
---|---|
Processor | Intel Core i7-3770K (3.50GHz, 8MB cache, quad-core) |
CPU Cooler | Intel reference E97378-001 |
Motherboard | Gigabyte GA-Z77X-UP4 TH |
Memory | 8GB G.Skill RipJaws (2x4GB) DDR3 @ 1,600MHz |
Power Supply | Corsair AX750W |
Storage Device | Samsung 830 Series 256GB SSD |
Optical Drive | Generic 24x DVD-RW |
Chassis | Corsair Graphite Series 600T |
Monitor | Dell 3007WFP (2,560x1,600) |
Operating system | Windows 7 Ultimate (64-bit, SP1) |