Test methodology
Sapphire HD 7750 Ultimate specification |
VTX3D HD 7750 specification |
|---|---|
![]() |
![]() |
GPU comparisons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Graphics card | Approx. pricing |
GPU clock (MHz) |
Stream processors |
Shader clock (MHz) |
Memory clock (MHz) |
Memory bus (bits) |
Graphics driver | |
| PowerColor Radeon HD 7770 (1,024MB) | £125 | 1,000 | 640 | 1,000 | 4,500 | 128 | Catalyst 12.1 | |
| Sapphire Radeon HD 7750 Ultimate (1,024MB) | £95 | 800 | 512 | 800 | 4,500 | 128 | Catalyst 12.3 | |
| VTX3D Radeon HD 7750 (1,024MB) | £80 | 800 | 512 | 800 | 4,500 | 128 | Catalyst 12.3 | |
| Sapphire Radeon HD 6870 (1,024MB) | £125 | 900 | 1,120 | 900 | 4,200 | 256 | Catalyst 11.12 | |
| Sapphire Radeon HD 6850 (1,024MB) | £115 | 775 | 960 | 775 | 4,000 | 256 | Catalyst 11.12 | |
| Sapphire Radeon HD 6790 (1,024MB) | £105 | 840 | 800 | 840 | 4,200 | 128 | Catalyst 11.12 | |
| HIS Radeon HD 6770 (1,024MB) | £85 | 850 | 800 | 850 | 4,800 | 128 | Catalyst 11.12 | |
| Sapphire Radeon HD 6670 ULTIMATE(1,024MB) | £75 | 800 | 480 | 800 | 4,000 | 128 | Catalyst 11.12 | |
| ASUS GeForce GTX 560 DirectCU (1,024MB) | £130 | 810 | 336 | 1,420 | 4,004 | 256 | ForceWare 295.51 | |
| Gigabyte GeForce GTX 550 Ti OC (1,024MB) | £90 | 970 | 192 | 1,940 | 4,200 | 192 | ForceWare 295.51 | |
Mainstream Test bench |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Intel Core i5 2500K (3.3GHz, 6MB L3 cache, quad-core, LGA1155) | |||||||||||
| Motherboard | Intel DP67BG | |||||||||||
| Memory | 8GB Corsair Vengeance (9-9-9-24-2T @ 1,600MHz) | |||||||||||
| Power Supply | Corsair AX750 | |||||||||||
| Monitor | Dell 30in 3007WFP | |||||||||||
| Disk drive(s) | Crucial RealSSD C300 (256GB) | |||||||||||
| Chassis | Corsair Graphite Series 600T | |||||||||||
| Operating system | Windows 7 SP1, 64-bit | |||||||||||
Benchmarks |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3DMark 11 | Performance and Extreme presets | |||||||||||
| Aliens vs. Predator | DX11, 1,280x720 and 1,920x1,080 resolutions, 2xAA, 8xAF, medium quality | |||||||||||
| Battlefield 3 | DX11, 1,280x720 and 1,920x1,080 resolutions, 0xMSAA, 16xAF, high quality | |||||||||||
| Total War: Shogun 2 | DX11, 1,280x720 and 1,920x1,080 resolutions, 4xAA, 8xAF, high quality | |||||||||||
| Power Consumption | To emulate real-world usage scenarios, we record mains power draw both when idle and whilst playing Total War: Shogun 2 | |||||||||||
| Temperature | To emulate real-world usage scenarios, we record GPU core temperature both when idle and whilst playing Total War: Shogun 2 | |||||||||||
| Noise | A PCE-318 noise level meter is placed at front of a Corsair 600T chassis with side panel on to take noise readings when idle and whilst playing Total War: Shogun 2 | |||||||||||


