HEXUS.bang4buck and bang4watt
Putting all the numbers into perspective, let's take a closer look at overall performance and value for money.
In a rough-and-ready assessment of the cards' bang for buck, we've aggregated the frame-rates for all our gaming benchmarks, normalised them1 and taken account of today's pricing.
But there are more provisos than we'd care to shake a stick at. We could have chosen different games, the cards' prices could have been derived from other sources, and pricing tends to fluctuate daily, especially for new-release GPUs.
Consequently, the tables below highlight a metric that should only be used as a yardstick for evaluating comparative performance with price factored in.
Value analysis at 1,920x1,080 |
||||||||
---|---|---|---|---|---|---|---|---|
Graphics card | Aggregate FPS | Normalised FPS1 | Approx. price | Bang4buck | Power consumption | Bang4watt2 | ||
NVIDIA GeForce GTX 590 (3,072MB) | 446.10 | 403.05 | £620 | 0.65 | 407 | 0.99 | ||
NVIDIA GeForce GTX 580 (1,536MB) | 304.90 | 257.55 | £300 | 0.86 | 285 | 0.90 | ||
NVIDIA GeForce GTX 570 (1,280MB) | 261.40 | 204.10 | £220 | 0.93 | 245 | 0.70 | ||
EVGA GeForce GTX 560 Ti 448 CF (1,280MB) | 281.20 | 231.40 | £205 | 1.13 | 243 | 0.95 | ||
NVIDIA GeForce GTX 560 Ti 448 (1,280MB) | 248.80 | 187.90 | £195 | 0.96 | 271 | 0.69 | ||
NVIDIA GeForce GTX 560 Ti (1,024MB) | 215.40 | 143.10 | £150 | 0.95 | 225 | 0.64 | AMD Radeon HD 7970 (3,072MB) | 360.20 | 325.20 | £440 | 0.74 | 254 | 1.28 |
AMD Radeon HD 7950 (3,072MB) | 311.20 | 267.50 | £350 | 0.76 | 207 | 1.29 | ||
AMD Radeon HD 7870 (2,048MB) | 272.80 | 219.80 | £260 | 0.85 | 182 | 1.21 | ||
AMD Radeon HD 7850 (2,048MB) | 235.50 | 173.05 | £185 | 0.94 | 162 | 1.07 | ||
AMD Radeon HD 7770 (1,024MB) | 155.10 | 52.65 | £120 | 0.44 | 137 | 0.38 | ||
AMD Radeon HD 6990 (4,096MB) | 446.10 | 387.95 | £530 | 0.73 | 362 | 1.07 | ||
AMD Radeon HD 6970 (2,048MB) | 254.70 | 200.75 | £255 | 0.79 | 237 | 0.85 | ||
AMD Radeon HD 6950 (2,048MB) | 226.80 | 160.20 | £200 | 0.80 | 194 | 0.83 | ||
AMD Radeon HD 6870 (1,024MB) | 203.90 | 125.85 | £130 | 0.97 | 187 | 0.67 | ||
AMD Radeon HD 6850 (1,024MB) | 177.70 | 86.55 | £110 | 0.79 | 152 | 0.57 | ||
Value analysis at 2,560x1,600 |
||||||||
---|---|---|---|---|---|---|---|---|
Graphics card | Aggregate FPS | Normalised FPS1 | Approx. price | Bang4buck | Power consumption | Bang4watt2 | ||
NVIDIA GeForce GTX 590 (3,072MB) | 266.90 | 211.65 | £620 | 0.34 | 407 | 0.52 | ||
NVIDIA GeForce GTX 580 (1,536MB) | 175.30 | 82.95 | £300 | 0.28 | 285 | 0.29 | ||
NVIDIA GeForce GTX 570 (1,280MB) | 139.50 | 39.15 | £220 | 0.18 | 245 | 0.15 | ||
EVGA GeForce GTX 560 Ti 448 CF (1,280MB) | 162.50 | 63.72 | £205 | 0.31 | 243 | 0.26 | ||
NVIDIA GeForce GTX 560 Ti 448 (1,280MB) | 133.60 | 32.55 | £195 | 0.17 | 271 | 0.12 | ||
NVIDIA GeForce GTX 560 Ti (1,024MB) | 96.40 | 18.00 | £150 | 0.12 | 225 | 0.08 | AMD Radeon HD 7970 (3,072MB) | 218.50 | 147.75 | £440 | 0.34 | 254 | 0.58 |
AMD Radeon HD 7950 (3,072MB) | 187.30 | 100.95 | £350 | 0.29 | 207 | 0.49 | ||
AMD Radeon HD 7870 (2,048MB) | 160.20 | 60.30 | £260 | 0.23 | 182 | 0.33 | ||
AMD Radeon HD 7850 (2,048MB) | 138.00 | 31.65 | £185 | 0.17 | 162 | 0.20 | ||
AMD Radeon HD 7770 (1,024MB) | 72.20 | 1.80 | £120 | 0.02 | 137 | 0.01 | ||
AMD Radeon HD 6990 (4,096MB) | 270.30 | 213.35 | £530 | 0.40 | 362 | 0.59 | ||
AMD Radeon HD 6970 (2,048MB) | 150.50 | 50.25 | £255 | 0.20 | 237 | 0.21 | ||
AMD Radeon HD 6950 (2,048MB) | 133.70 | 32.40 | £200 | 0.16 | 194 | 0.17 | ||
AMD Radeon HD 6870 (1,024MB) | 93.00 | 15.75 | £130 | 0.12 | 187 | 0.08 | ||
AMD Radeon HD 6850 (1,024MB) | 83.00 | 9.30 | £110 | 0.08 | 152 | 0.06 | ||
1 the normalisation refers to taking playable frame rate into account. Should a card benchmark at over 60 frames per second in any one game, the extra fps count as half. Similarly, should a card benchmark lower, say at 40fps, we deduct half the difference from its average frame rate and the desired 60fps, giving it a HEXUS.bang4buck score of 30 marks. The minimum allowable frame rate is 20fps but that scores zero.
2 the HEXUS.bang4watt score is a crude measurement of how much normalised performance the GPU provides when evaluated against system-wide power-draw that's shown in the table: the former is divided by the latter. We're using the peak power-draw numbers obtained by running real-world Crysis 2.
It's important to remember that our bang4buck is based on a few titles and doesn't take other architectural advantages into account; power-draw, operating temperature and noise output isn't considered. For the purpose of this metric, we're evaluating how much gaming performance per pound each configuration offers.
Summary
The rather large caveat here is that we're looking at the EVGA's performance with the latest drivers in situ. That being the case, the value-for-money argument is very strong at the now-£205 price point. Really, this is a proper Fermi (high-end) card on the comparative cheap. One needs a beast of a card to do well at the 2,560x1,600-resolution setting, mind. Bang4watt isn't quite as good as that from the best of AMD's upper-mid-range cards that routinely break through the '1' barrier.