How we test
GPU comparisons |
|||||||
---|---|---|---|---|---|---|---|
Graphics card | GPU clock (MHz) |
Stream processors |
Shader clock (MHz) |
Memory clock (MHz) |
Memory bus (bits) |
Graphics driver | |
AMD Radeon HD 7850 (2,048MB) | 860 | 1,024 | 860 | 4,800 | 256 | Catalyst 12.1 | |
AMD Radeon HD 6850 (1,024MB) | 860 | 960 | 860 | 4,800 | 256 | Catalyst 12.1 | |
AMD Radeon HD 5850 (1,024MB) | 860 | 1,440 | 860 | 4,800 | 256 | Catalyst 12.1 | |
HEXUS high-end test bench |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Core i5-2500K (3.33GHz, 6MB smart cache, quad-core, LGA1155) | |||||||||||
Motherboard | Intel Desktop Board DP67BG | |||||||||||
Memory | 8GB Corsair Vengeance (9-9-9-24 @ 1,600MHz) | |||||||||||
Power Supply | Corsair AX850W | |||||||||||
Monitor | Dell 30in 3007WFP | |||||||||||
Disk drive(s) | Crucial RealSSD C300 (256GB) | |||||||||||
Chassis | Corsair Graphite Series 600T | |||||||||||
Operating system | Windows 7 Ultimate (64-bit, SP1) |
HEXUS high-end benchmark suite |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3DMark 11 | Performance and Extreme presets | |||||||||||
Aliens vs. Predator | DX11, 1,920x1,080 and 2,560x1,600 resolutions, 4xAA, 16xAF, very high quality | |||||||||||
Battlefield 3 | DX11, 1,920x1,080 and 2,560x1,600 resolutions, 4xMSAA, 16xAF, ultra quality | |||||||||||
Batman: Arkham City | DX11, 1,920x1,080 and 2,560x1,600 resolutions, 8xMSAA, extreme quality | |||||||||||
Crysis 2 | DX11, 1,920x1,080 and 2,560x1,600 resolutions, 4xAA, ultra quality | |||||||||||
Just Cause 2 | DX10, 1,920x1,080 and 2,560x1,600 resolutions, 4xAA, 16xAF, very high quality | |||||||||||
Total War: Shogun 2 | DX11, 1,920x1,080 and 2,560x1,600 resolutions, 4xMSAA, 16xAF, high quality | |||||||||||
Power Consumption | To emulate real-world usage scenarios, we record mains power draw both when idle and whilst playing Crysis 2 | |||||||||||
HEXUS bang4buck | A custom metric used to evaluate comparative performance with price factored in |
Notes
Three cards, identical frequencies, and tested with the same driver on our high-end suite. Head on over to here to see how they stack up against practically all other high-end cards.