Crysis Warhead, DiRT 2
Crysis WarheadCrysis - 1,680x1,050 4xAA (Enthusiast) | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 285 OCX | HIS Radeon HD 5850 | HIS Radeon HD 5870 | EVGA GeForce GTX 275 | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 | Sapphire Radeon HD 5830 |
24.06 | 27.2 | 33.12 | 20.67 | 18.6 | 19 | 22.36 |
Crysis - 1,920x1,200 4xAA (Enthusiast) | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 285 OCX | HIS Radeon HD 5850 | HIS Radeon HD 5870 | EVGA GeForce GTX 275 | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 | Sapphire Radeon HD 5830 |
19 | 21.91 | 27.49 | 15.83 | 13.63 | 15.44 | 18.25 |
The game that brings all GPUs to their knees, Crysis Warhead shows that HD 5830's performance falls nicely between that of the HD 5770 and HD 5850. Worryingly, the latter card is some 20 per cent faster at 1,680x1,050. 2,560x1,600 numbers are too inconsistent to be worth graphing.
DiRT 2
DiRT2 - 1,680x1,050 - 4x AA (Ultra) | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 285 OCX | HIS Radeon HD 5850 | HIS Radeon HD 5870 | EVGA GeForce GTX 275 | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 | Sapphire Radeon HD 5830 |
70.71 | 74.85 | 84.53 | 61.53 | 56.27 | 54.01 | 60.57 |
DiRT2 - 1,920x1,200 - 4x AA (Ultra) | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 285 OCX | HIS Radeon HD 5850 | HIS Radeon HD 5870 | EVGA GeForce GTX 275 | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 | Sapphire Radeon HD 5830 |
65.66 | 69.28 | 79.02 | 58.06 | 52.5 | 49.58 | 55.46 |
DiRT2 - 2,560x1,600 - 4x AA (Ultra) | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 285 OCX | HIS Radeon HD 5850 | HIS Radeon HD 5870 | EVGA GeForce GTX 275 | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 | Sapphire Radeon HD 5830 |
50.99 | 55.32 | 63.74 | 45.53 | 39.6 | 37.59 | 43.71 |
The neat 'step' graphs of the 5-series range are also present for DiRT 2. Here, the performance is closer to a £125 HD 5770's than the £225 HD 5850's. NVIDIA's GeForce GTX 275 is a little bit faster, too.
DiRT 2 - DX11
DiRT2 - 2,560x1,600 - 4x AA (Ultra) DX11 | ||||||
---|---|---|---|---|---|---|
BFG GeForce GTX 285 OCX | HIS Radeon HD 5850 | HIS Radeon HD 5870 | EVGA GeForce GTX 275 | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 | Sapphire Radeon HD 5830 |
0.01 | 35.42 | 40.56 | 0.01 | 0.01 | 24.26 | 28.02 |
Run the DX11 codepath and the Radeon 5-series cards' performance drops, significantly so. The HD 5830 is 15 per cent faster than the HD 5770, as one would expect, but the HD 5850 is some 26 per cent faster than the newest addition to AMD's line-up. The percentages make a real difference when the average frame-rate is below 30fps.