Call of Duty: Modern Warfare 2
Call of Duty: Modern Warfare 2 - 1,680x1,050 - 4x AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
89.07 | 158.08 | 157.88 | 151.79 | 151.27 | 123.99 | 137.4 | 90.98 | 101.6 | 161.97 |
Call of Duty: Modern Warfare 2 - 1,920x1,200 - 4x AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
78.98 | 155.28 | 147.94 | 142.23 | 140.11 | 114.87 | 126.29 | 79.01 | 90.67 | 162.1 |
Call of Duty: Modern Warfare 2 - 2,560x1,600 - 4x AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
58.77 | 137.04 | 124.29 | 103.88 | 102.63 | 83.7 | 100.68 | 55.43 | 65.63 | 155.42 |
Comparison cards | Radeon HD 5970 XF | GeForce GTX 295 SLI |
Percentage increase in multi-GPU mode at 2,560x1,600 | 54.3 | 63.7 |
A single HD 5970 card is able to hit a lusty 100fps at 2,560x1,600, so having two is just greedy. Scaling, though, is pretty good on all fronts, adding at least 50 per cent to both AMD and NVIDIA's finest.