Call of Duty: Modern Warfare 2
Call of Duty: Modern Warfare 2 - 1,680x1,050 - 4xAA | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
89.07 | 85.79 | 137.4 | 90.98 | 123.99 | 101.6 |
Call of Duty: Modern Warfare 2 - 1,920x1,200 - 4xAA | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
78.98 | 76.42 | 126.29 | 79.01 | 114.87 | 90.67 |
Call of Duty: Modern Warfare 2 - 2,560x1,600 - 4xAA | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
58.77 | 52.73 | 100.68 | 55.43 | 83.7 | 65.63 |
Comparison card | Radeon HD 5870 1,024MB | GeForce GTX 295 1,792MB |
Percentage ahead at 2,560x1,600 | 53.5 | 20.3 |
The most-anticipated game of the year runs at a wonderfully lush 100fps at 2,560x1,600 with all the goodies turned on. That represents almost 2x the performance of the Radeon HD 5850 and, as you can see, healthy leads over the fastest cards before HD 5970 presented itself.