Call of Duty: World at War
Call of Duty: WaW - 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 4870 X2 2GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
119.6 | 116.95 | 127.25 | 106.45 | 141.97 | 156.55 | 141.9 |
Call of Duty: WaW - 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 4870 X2 2GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
101.95 | 101 | 109.15 | 91.25 | 122.25 | 143.85 | 121.8 |
Call of Duty: WaW - 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 4870 X2 2GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
68.65 | 65.6 | 71.55 | 58.95 | 80.6 | 101.65 | 82.6 |
The Radeon HD 5850's performance falls in-between the GeForce GTX 275 and 285 GPUs, as does price.