Call of Duty 4: MW
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
93.33 | 145.4 | 82.13 | 142.23 | 82 | 78 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
82.73 | 128.43 | 68.13 | 120.8 | 70.37 | 66.45 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
55.73 | 91.43 | 44.5 | 80.7 | 47.85 | 42.1 |
If you're looking to spend this kind of money on a single graphics card, some £300, the cards to look out for are the Radeon HD 4870 X2, GeForce GTX 285, and GTX 295.
Twin-GPU cards hold sway, and the XFX HD 4870 X2 only gives any meaningful performance away at 2,560x1,600, when compared to the more-expensive GTX 295. It's also handsomely faster than the GTX 285, too.