Far Cry 2 and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
45.59 | 39.55 | 56.83 | 54.48 | 42.98 | 50.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
39.22 | 33.47 | 51.32 | 47.89 | 35.32 | 43.23 |
Running Far Cry 2 with very high-quality settings shows a benefit on cards with frame-buffers >512MB. The eVGA's performance is just about acceptable at 1,920x1,200, however.
Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
69.49 | 72.22 | 96.52 | 81.88 | 69.54 | 92.98 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
57.46 | 61.42 | 82.99 | 69.46 | 57.09 | 80.08 |
And about the only game that the eVGA GeForce GTS 250 SC gets beat by a Radeon HD 4850 512MB is in Race Driver: GRID.