Call of Duty 4
Mid-range - Call of Duty 4: MW 1,280x1,024 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | XFX GeForce 9600 GT 512MB | Sapphire Radeon HD 4650 512MB | Sapphire Radeon HD 4670 512MB | XFX 9400GT 512MB DDR2 |
19.23 | 58.17 | 38.73 | 50.67 | 15.07 |
Mid-range - Call of Duty 4: MW 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | XFX GeForce 9600 GT 512MB | Sapphire Radeon HD 4650 512MB | Sapphire Radeon HD 4670 512MB | XFX 9400GT 512MB DDR2 |
15.67 | 48.97 | 30.57 | 40.37 | 12.07 |
Performance-wise, what's telling here is the substantial leap in performance as we scale the 4-series ladder, where the HD 4650 GDDR3 is twice as fast as the HD 4550, whilst the GDDR4-equipped HD 4670 is some 33 per cent faster still.