Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
54.3 | 72.59 | 76.46 | 70.04 | 76.89 | 78.91 | 64.46 |
Far Cry 2 1,920x1,200 4xAA MaxAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
49.17 | 68.12 | 67.83 | 61.28 | 74.28 | 70.28 | 56.37 |
Far Cry 2 2,560x1,600 4xAA MaxAF | ||||||
---|---|---|---|---|---|---|
Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
32.97 | 47.76 | 47.6 | 42.38 | 56.29 | 49.64 | 38.63 |
Far Cry 2 performance isn't as consistent as we'd like, but ATI's twin-GPU card hold the upper hand.