Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||
---|---|---|
Radeon HD 4870 1GB | GeForce GTX 260 (FW 177.79) | GeForce GTX 260 (FW 180.48) |
89.93 | 72.6 | 81.67 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||
---|---|---|
Radeon HD 4870 1GB | GeForce GTX 260 (FW 177.79) | GeForce GTX 260 (FW 180.48) |
77.69 | 59.35 | 65.19 |
Race Driver: Grid, another title that has a history of performing better on Radeon products, is a mixed bag. ForceWare 180.48 performance is a vast improvement over ForceWare 177.79, but not quite able to catch the 1GB Radeon HD 4870. It's worth noting, however, that both cards provide perfectly playable frame rates of over 60fps.
The performance increase is clear to see, so how does it translate to value for money when compared to the AMD alternative?