Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
56.3 | 86.4 | 110.63 | 101.9 | 89.67 | 82.33 | 62 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
47.63 | 72 | 95.2 | 85.13 | 78.6 | 70.07 | 52.27 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | ZOTAC GTX 260 896MB | BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire HD 4830 XF | Force3D HD 4870 | PowerColor Radeon HD 4850 |
30.17 | 45.93 | 62.1 | 54.63 | 52.77 | 43.97 | 32.47 |
Enemy Territory: Quake Wars' single-card numbers are pretty good to begin with, and adding a second brings performance close to a pre-overclocked GeForce GTX 260 (216-core).
What's telling is that the dual cards are quicker than a single Radeon HD 4870 512MB.