Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire Radeon HD 4850 X2 | Sapphire Radeon HD 4870 X2 | Force3D HD 4870 | PowerColor Radeon HD 4850 |
92.59 | 81.89 | 115.08 | 122.99 | 89.11 | 69.84 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 280 OCX | BFG GeForce GTX 260 OCX MAX | Sapphire Radeon HD 4850 X2 | Sapphire Radeon HD 4870 X2 | Force3D HD 4870 | PowerColor Radeon HD 4850 |
79.11 | 67.93 | 104.95 | 120.03 | 75.99 | 59.32 |
Race Driver: GRID also takes a liking to the AMD hardware and again highlights that in certain titles, the Radeon HD 4850 X2 is clearly the world's second fastest single-board GPU.
Despite the apparent win, we also see that the cheap-and-cheerful £115 Radeon HD 4850 is able to deliver smooth framerates at 1,920x1,200, ultra quality. The Radeon HD 4850 X2 is undoubtedly quick, but is it worth the premium?