Call of Duty 4: Modern Warfare
Call of Duty 4: MW - 1,280x1,024 - 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI HD 4550 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB | Sapphire HD 4670 512MB | Sapphire HD 3650 512MB | Sapphire HD 3450 512MB |
19.53 | 26.9 | 15.07 | 50.2 | 16.63 | 5.63 |
Call of Duty 4: MW - 1,680x1,050 - 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI HD 4550 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB | Sapphire HD 4670 512MB | Sapphire HD 3650 512MB | Sapphire HD 3450 512MB |
15.8 | 21.7 | 12.07 | 39.97 | 13.23 | 4.5 |
The only card to produce decent frame-rates in Call Of Duty 4: Modern Warfare is the Radeon HD 4670.
We're impressed that the HD 4550 can beat out the HD 3650; something that's not discernable by looking at the on-paper specifications.
The two NVIDIA GPUs neatly sandwich the HD 4550. Lastly, note the horrible performance of the HD 3450.