Call Of Duty 4: Modern Warfare
Call Of Duty 4: MW - 1,280x1,024 - 4xAA 16xAF | |||||
---|---|---|---|---|---|
Inno3D 9800 GT | XFX 9600 GSO | ZOTAC 9600GT | Sapphire HD 3850 256 | Sapphire HD 4670 512 | XFX 9600 GSO XXX |
61.03 | 45 | 52.97 | 42.2 | 50.2 | 53.93 |
Call Of Duty 4: MW - 1,680x1,050 - 4xAA 16xAF | |||||
---|---|---|---|---|---|
Inno3D 9800 GT | XFX 9600 GSO | ZOTAC 9600GT | Sapphire HD 3850 256 | Sapphire HD 4670 512 | XFX 9600 GSO XXX |
51.47 | 38.07 | 44.07 | 34.47 | 39.97 | 45.37 |
The increase in frequencies between the XFX's XXX Edition and the stock-clocked 9600 GSO is enough to push the pre-overclocked edition up to 9600 GT levels in Call Of Duty 4: Modern Warfare. This makes the GeForce 9600 GSO XXX the star of the show, although the HD 4670 also puts in a fair showing considering the low price of around £55.