Call of Duty 4: Modern Warfare
Call of Duty 4: MW - 1,280x1,024 - 4xAA 16xAF | |||
---|---|---|---|
PowerColor HD 4850 | Sapphire HD 4670 XF | Sapphire HD 4670 512 | ZOTAC 9800 GT |
83.06 | 96.1 | 50.2 | 61.03 |
Call of Duty 4: MW - 1,680x1,050 - 4xAA 16xAF | |||
---|---|---|---|
PowerColor HD 4850 | Sapphire HD 4670 XF | Sapphire HD 4670 512 | ZOTAC 9800 GT |
69.56 | 77.4 | 39.97 | 51.47 |
Call of Duty: Modern Warfare also returns HD 4850-beating performance from the Radeon HD 4670 duo.
We commented upon the shading-to-texturing ratio being a little light for the Radeon HD48x0 family, and the HD 4670 solves that to some degree, but the increase is hugely dependent upon title.