Enemy Territory: Quake Wars
Enemy Territory: Quake Wars - 1,680x1,050 - 4xAA 16xAF | |||
---|---|---|---|
FPS (higher is better) | |||
PowerColor HD 4850 | Leadtek 9800 GTX+ | Palit 9800 GT | Inno3D 9800 GT iChiLL |
62 | 71.9 | 56.97 | 62.63 |
Enemy Territory: Quake Wars - 1,920x1,200 - 4xAA 16xAF | |||
---|---|---|---|
FPS (higher is better) | |||
PowerColor HD 4850 | Leadtek 9800 GTX+ | Palit 9800 GT | Inno3D 9800 GT iChiLL |
52.27 | 57.53 | 45.43 | 49.9 |
Enemy Territory: Quake Wars - 2,560x1,600 - 4xAA 16xAF | |||
---|---|---|---|
FPS (higher is better) | |||
PowerColor HD 4850 | Leadtek 9800 GTX+ | Palit 9800 GT | Inno3D 9800 GT iChiLL |
32.46 | 34.57 | 27.4 | 30 |
Out of the sub-£130 cards, the GeForce 9800 GTX+ offers the highest performance in Enemy Territory: Quake Wars, which seems to run a bit better on NVIDIA cards.
The Inno3D GeForce 9800 GT iChiLL matches the performance of the more-expensive Radeon HD 4850 at lower resolutions, but doesn't scale quite as well as the hurt is increased.
Again, though, the iChiLL-branded 9800 GT receives a decent boost over the reference design, helped by Enemy Territory's love of memory bandwidth, we reckon.