System Setup and Notes
System Setup and Notes
Hardware and Software
HEXUS.System | |
Processor(s) | AMD Athlon FX-55, 2600MHz, 1MiB L2 |
Mainboard | DFI LanPartyUT nF4 SLI-D |
Memory | 2 x 512MB Corsair XMS Xpert XL 2-2-2-5 @ 400MHz |
BIOS Version | 9th February 2005 |
Disk Drive | 74GB Western Digital Raptor |
Graphics Card(s) | GeCube Radeon X850 XT Uniwise NVIDIA GeForce 6800 Ultra ATI Radeon X850 XT Platinum Edition Reference Board |
Operating System | Windows XP Professional, SP2 |
Mainboard Software | NVIDIA nForce4 Platform Driver 6.39 |
Graphics Driver(s) | ATI CATALYST 5.3 NVIDIA ForceWare 71.84 |
Benchmark Software
Valve's Half-Life 2
iD Software's Doom 3
THQ's WarHammer 40,000: Dawn Of War
FutureMark's 3DMark05
Notes
The GeCube goes up against ATI's reference X850 XT Platinum Edition and a reference NVIDIA GeForce 6800 Ultra, to see how the board bats against class-leading hardware costing a bit more.Clocks
ATI Information Center
Rivatuner Subsystem Report